FUEL Motion T-Shirt
$26.00
size
Description
- Item Number
- RU0008
- Gender
- Unisex
- Model
- Oversized
- Fabric
- 100% cotton
- Fabric Weight
- 7.4 oz/yd² (250 g/m²)
- Fabric Thickness
- Moderate
- Care Instructions
- Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
- Features
- Basics
- Casual
- Street
- Daily Casual
- Outdoor
- School
- Office
- Pure Cotton
- Short Sleeve
- Drop Shoulder
- Round Neck / O-Neck
- Long
- Oversized
- Spring
- Summer
- Autumn
- Winter
- Print Size
- 40*52cm
- Notes
- Batch variations are normal due to factors like temperature and materials, and we strive to minimize these differences as much as possible. We appreciate your understanding.
Size Chart
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 17.7 | 45 | 19.7 | 50 | 21.7 | 55 | 23.6 | 60 | 25.6 | 65 | 27.6 | 70 | 29.5 | 75 | 31.5 | 80 |
| Length | 27.2 | 69 | 28.0 | 71 | 28.7 | 73 | 29.5 | 75 | 30.7 | 78 | 31.9 | 81 | 33.1 | 84 | 34.3 | 87 |
| Shoulder | 16.9 | 43 | 18.5 | 47 | 20.1 | 51 | 22.0 | 56 | 24.0 | 61 | 26.0 | 66 | 28.0 | 71 | 29.5 | 75 |
| Sleeve length | 7.1 | 18 | 7.5 | 19 | 7.9 | 20 | 8.3 | 21 | 8.7 | 22 | 9.1 | 23 | 9.4 | 24 | 9.8 | 25 |


